Baja Designs Light Comparison
Every current pod and light bar — including the 2-light pair kits — normalized per single light (black housing, clear lens) so price, lumens, and cost-per-lumen compare apples to apples. Add any light straight to your cart, or tap its name to open the product page. Need current draw for wiring? See the power draw chart. Click column headers to sort; use Filters to narrow by price, output, or power draw; use Columns to hide the ones you don't need.
| Light | Buy | Type | Price / light | Lumens1 | $ / Lumen | Amps1 | Watts1 | Lumens / watt | Length (in.)1 | Height (in.)1 | Depth (in.)1 | Weight (lbs.)1 | Sold as |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OnX6+ 20" | View | $793.95 | 24,920 | $0.032 | 18.0 | 216 | 115 | 20 | 2.69 | 4.29 | 7.85 | Each | |
| OnX6+ 30" | View | $1,132.95 | 31,910 | $0.036 | 23.4 | 281 | 114 | 30 | 2.69 | 4.29 | 11.45 | Each | |
| Squadron 2.0 Pro pair kit | View | Aux Pod | $214.97 | 5,921 | $0.036 | 5.4 | 65 | 91 | 3.29 | 3.32 | 2.84 | — | Pair · $429.95 kit |
| OnX6+ 40" | View | $1,441.95 | 38,900 | $0.037 | 28.8 | 346 | 112 | 40 | 2.69 | 4.29 | 15.05 | Each | |
| Squadron 2.0 Sport pair kit | View | Aux Pod | $119.97 | 3,200 | $0.037 | 2.5 | 30 | 107 | 3.29 | 3.32 | 2.84 | — | Pair · $239.95 kit |
| OnX6 Dual Control 40" | View | $1,493.95 | 39,220 | $0.038 | 28.3 | 340 | 115 | 40 | 2.69 | 4.29 | 15.05 | Each | |
| LP9 Sport | View | Aux Pod | $463.95 | 11,723 | $0.040 | 9.1 | 109 | 108 | 8 | 8 | 3.25 | 6.5 | Each |
| Squadron 2.0 Pro | View | Aux Pod | $240.95 | 5,921 | $0.041 | 5.4 | 65 | 91 | 3.29 | 3.32 | 2.84 | — | Each |
| OnX6 Dual Control 30" | View | $1,184.95 | 28,938 | $0.041 | — | — | — | 30 | 2.69 | 4.29 | 11.45 | Each | |
| OnX6+ 10" | View | $442.95 | 10,817 | $0.041 | 8.9 | 106.26 | 102 | 10 | 2.69 | 4.29 | 4.25 | Each | |
| LP9 Pro | View | Aux Pod | $617.95 | 14,849 | $0.042 | 12.1 | 145.2 | 102 | 8 | 8 | 3.25 | 6.5 | Each |
| OnX6+ Arc 30" | View | $1,338.95 | 32,070 | $0.042 | 23.2 | 278 | 115 | 30 | 2.69 | 4.29 | 11.45 | Each | |
| S8 50" | View | $1,338.95 | 31,750 | $0.042 | 25.0 | 300 | 106 | 50 | 1.6 | 3 | 10.75 | Each | |
| S8 40" | View | $1,112.95 | 25,400 | $0.044 | 20.0 | 240 | 106 | 40 | 1.6 | 3 | 8.65 | Each | |
| OnX6+ 50" | View | $1,750.95 | 39,430 | $0.044 | 29.6 | 355 | 111 | 50 | 2.69 | 4.29 | 18.65 | Each | |
| OnX6+ Arc 40" | View | $1,750.95 | 39,220 | $0.045 | 28.3 | 340 | 115 | 40 | 2.69 | 4.29 | 15.05 | Each | |
| XL80 pair kit | View | Aux Pod | $406.98 | 9,022 | $0.045 | 6.3 | 75.9 | 119 | 4.43 | 4.43 | 3.65 | 2.45 | Pair · $813.95 kit |
| OnX6 Dual Control 50" | View | $1,802.95 | 39,910 | $0.045 | 28.8 | 346 | 115 | 50 | 2.69 | 4.29 | 18.65 | Each | |
| XL80 | View | Aux Pod | $411.95 | 9,022 | $0.046 | 6.3 | 75.9 | 119 | 4.43 | 4.43 | 3.65 | 2.45 | Each |
| S8 30" | View | $874.95 | 19,050 | $0.046 | 15.0 | 180 | 106 | 30 | 1.6 | 3 | 6.5 | Each | |
| OnX6 Arc Dual Control 40" | View | $1,802.95 | 39,220 | $0.046 | 28.3 | 340 | 115 | 40 | 2.69 | 4.29 | 15.05 | Each | |
| LP6 Pro | View | Aux Pod | $524.95 | 11,225 | $0.047 | 8.6 | 103.5 | 108 | 6.5 | 6.5 | 3.2 | 4.2 | Each |
| Squadron 2.0 Sport | View | Aux Pod | $149.95 | 3,200 | $0.047 | 2.5 | 30 | 107 | 3.29 | 3.32 | 2.84 | — | Each |
| S8 20" | View | $596.95 | 12,700 | $0.047 | 10.0 | 120 | 106 | 20 | 1.6 | 3 | 4.5 | Each | |
| OnX6 Arc Dual Control 30" | View | $1,390.95 | 28,938 | $0.048 | — | — | — | 30 | 2.69 | 4.29 | 11.45 | Each | |
| LP4 Pro | View | Aux Pod | $437.95 | 8,857 | $0.049 | 6.7 | 80.73 | 110 | 5.1 | 5.1 | 3.2 | 2.8 | Each |
| LP4 Pro pair kit | View | Aux Pod | $437.98 | 8,857 | $0.049 | 6.7 | 80.73 | 110 | 5.1 | 5.1 | 3.2 | 2.8 | Pair · $875.95 kit |
| OnX6+ Arc 50" | View | $2,059.95 | 39,910 | $0.052 | 28.8 | 346 | 115 | 50 | 2.69 | 4.29 | 18.65 | Each | |
| OnX6 Arc Dual Control 50" | View | $2,111.95 | 39,910 | $0.053 | 28.8 | 346 | 115 | 50 | 2.69 | 4.29 | 18.65 | Each | |
| S8 10" | View | $338.95 | 6,324 | $0.054 | 4.8 | 57.96 | 109 | 10 | 1.6 | 3 | 2.4 | Each | |
| S1 pair kit | View | Aux Pod | $127.97 | 2,320 | $0.055 | 1.7 | 20 | 116 | 2.1 | 2.1 | 2.1 | 0.4 | Pair · $255.95 kit |
| S1 | View | Aux Pod | $129.95 | 2,320 | $0.056 | 1.7 | 20 | 116 | 2.1 | 2.1 | 2.1 | 0.4 | Each |
| LP9 Racer Edition | View | Aux Pod | $669.95 | 10,676 | $0.063 | 12.8 | 153.5 | 70 | 8 | 8 | 3.25 | 6.5 | Each |
| XL Sport pair kit | View | Aux Pod | $214.97 | 3,162 | $0.068 | 2.5 | 30.36 | 104 | 4.43 | 4.43 | 3.65 | 2.45 | Pair · $429.95 kit |
| XL Sport | View | Aux Pod | $222.95 | 3,162 | $0.071 | 2.5 | 30.36 | 104 | 4.43 | 4.43 | 3.65 | 2.45 | Each |
| Squadron SAE Fog pair kit | View | Aux Pod | $174.97 | 2,420 | $0.072 | 2.4 | 29 | 83 | 3.07 | 3.07 | 2.77 | 0.75 | Pair · $349.95 kit |
| S2 Sport pair kit | View | Aux Pod | $116.47 | 1,581 | $0.074 | 1.0 | 12.42 | 127 | 2.93 | 1.76 | 1.68 | 0.5 | Pair · $232.95 kit |
| S2 Sport | View | Aux Pod | $122.95 | 1,581 | $0.078 | 1.0 | 12.42 | 127 | 2.93 | 1.76 | 1.68 | 0.5 | Each |
| S2 Pro pair kit | View | Aux Pod | $175.47 | 2,245 | $0.078 | 2.0 | 23.46 | 96 | 2.93 | 1.76 | 1.68 | 0.5 | Pair · $350.95 kit |
| S2 Pro | View | Aux Pod | $180.95 | 2,245 | $0.081 | 2.0 | 23.46 | 96 | 2.93 | 1.76 | 1.68 | 0.5 | Each |
| XL Pro | View | Aux Pod | $339.95 | 4,095 | $0.083 | 3.4 | 41.4 | 99 | 4.43 | 4.43 | 3.65 | 2.45 | Each |
| XL Pro pair kit | View | Aux Pod | $339.98 | 4,095 | $0.083 | 3.4 | 41.4 | 99 | 4.43 | 4.43 | 3.65 | 2.45 | Pair · $679.95 kit |
| Squadron Racer Edition pair kit | View | Aux Pod | $264.98 | 2,800 | $0.095 | 3.8 | 45.54 | 61 | 3.07 | 3.07 | 2.77 | 0.75 | Pair · $529.95 kit |
| Squadron Racer Edition | View | Aux Pod | $269.95 | 2,800 | $0.096 | 3.8 | 45.54 | 61 | 3.07 | 3.07 | 2.77 | 0.75 | Each |
| S2 SAE Fog pair kit | View | Aux Pod | $144.97 | 1,210 | $0.120 | 1.0 | 12.42 | 97 | 2.93 | 1.76 | 1.68 | 0.5 | Pair · $289.95 kit |
| XL Racer Edition pair kit | View | Aux Pod | $406.98 | 2,800 | $0.145 | 3.8 | 45.54 | 61 | 4.43 | 4.43 | 3.65 | 2.45 | Pair · $813.95 kit |
| XL Racer Edition | View | Aux Pod | $411.95 | 2,800 | $0.147 | 3.8 | 45.54 | 61 | 4.43 | 4.43 | 3.65 | 2.45 | Each |
| OnX6 Racer Edition 10" | View | $617.95 | not published | — | 5.2 | 63 | — | 10 | 2.69 | 4.29 | 4.25 | Each | |
| OnX6 Racer Edition 20" | View | $1,029.95 | not published | — | 10.5 | 126 | — | 20 | 2.69 | 4.29 | 7.85 | Each | |
| OnX6 Racer Edition 30" | View | $1,338.95 | not published | — | 15.8 | 189 | — | 30 | 2.69 | 4.29 | 11.45 | Each | |
| OnX6 Racer Edition 40" | View | $1,647.95 | not published | — | 21.0 | 252 | — | 40 | 2.69 | 4.29 | 15.05 | Each | |
| OnX6 Racer Edition 50" | View | $2,059.95 | not published | — | 26.2 | 315 | — | 50 | 2.69 | 4.29 | 18.65 | Each |
How to read this chart: everything is shown per single light in the base configuration: black housing and clear lens only — clear spot, clear driving/combo, or clear wide cornering. Baja Amber lens versions often cost a few dollars more and are never used in this comparison, so every price is apples to apples. Light-bar lumens are the high-power mode where a hi/lo function exists. Lower cost per lumen = more light for your dollar; the lowest 15% of the $ / Lumen values currently shown are highlighted in green, recalculated as you filter — so however you sort, the cheapest light per lumen always stands out. Click any light's name to open its product page.
About pair kits: most pods are also sold as a 2-light pair kit, usually the better per-light deal (most kits include the wiring harness that singles don't; on Squadron 2.0 pairs the harness is an add-on option). Pair-kit rows (tagged pair kit) show the kit price divided by two so they compare directly against single lights. SAE fog pods are only sold as pairs. Uncheck "Include pair kits" to compare individually-sold lights only.
Fine print: Prices load live from our product listings, so what you see here is what you pay in our store. Lumen and wattage specs are Baja Designs factory ratings (verified Aug 7, 2026; Dual Control bars re-verified Aug 18, 2026). "Racer Edition" lights rate lower in lumens by design: they trade total output for maximum distance (candela), so don't judge them on cost-per-lumen alone. LP-series lumen totals include their sideways "peripheral" LEDs. SAE models are the street-legal fog options. White-housing, flush-mount, and Squadron-R/XL-R round-housing versions are available on the linked product pages with identical light output. Baja does not publish lumen ratings for the OnX6 Racer Edition bars — they are rated on throw distance (candela) instead. RTL rear chase bars are excluded (no forward lumen rating — not comparable).
1 Lumens, amps, watts, dimensions, and weight are shown per single light. Amps are calculated by dividing each light's watts by 12 volts (watts ÷ 12). For 13.8 V engine-running figures, pair draw, and circuit sizing, see the power draw chart. Length, height, depth, and weight come from Baja Designs' published specs; the dimension columns start hidden — use the Columns button to show them. A dash means Baja doesn't publish that figure.
Chart © 2026 OmahaBravo Designs. Baja Designs name and logo are trademarks of Baja Designs, Inc., used to identify their products.